Broomhouse Lane, Fulham, London SW6 3DP Tel: Tel: 020 7736 1401 (Bar) 020 7736 3698 (Office) Email: parsonsgreenclub@gmail.com
fulham tennis putney tennis wandsworth tennis battersea tennis chelsea tennis london tennis hammersmith tennis kensington tennis SW6 tennis fulham squash putney squash
| Month | Date | Day | Opponents | Status | Rinks | Venue | Time |
| April | 25 | Sat | Men's Captain vs Vice Captain | F | TBA | Home | |
| April | 26 | Sun | Ladies' Captain vs Vice Captain | F | TBA | Home | |
| May | 02 | Sat | Normand Park | L | 3 x 3 | Home | 3.00 |
| May | 03 | Sun | Malden - Mixed | F | 4 x 4 | Home | 2.30 |
| May | 09 | Sat | Acton Park | L | 3 x 3 | Away | 3.00 |
| May | 10 | Sun | Hurlingham Park | L | 3 x 3 | Home | 3.00 |
| May | 16 | Sat | Harrodians | F | 2 x 3 | Away | 3.00 |
| May | 17 | Sun | Acton Park | L | 3 x 3 | Home | 3.00 |
| May | 23 | Sat | Putney Town - Mixed | F | 3 x 4 | Home | 3.00 |
| May | 24 | Sun | West Ealing | F | 2 x 4 | Home | 3.00 |
| May | 30 | Sat | DAPS | ||||
| May | 31 | Sun | London Irish BA | F | Home | 3.45 | |
| Jun | 06 | Sat | Ladies vs Men | F | 6 x 4 | Home | 3.00 |
| Jun | 07 | Sun | Normand Park | L | 3 x 3 | Away | 3.30 |
| Jun | 13 | Sat | Men's Captain's Day | ||||
| Jun | 14 | Sun | Joan White Day | ||||
| Jun | 16 | Tue | Hurlingham Club | F | 3 x 3 | Home | 2.30 |
| Jun | 20 | Sat | North Sheen | F | 3 x 3 | Away | 3.00 |
| Jun | 21 | Sun | Two Wood Day | ||||
| Jun | 27 | Sat | West Ealing | F | 2 x 4 | Away | 3.00 |
| Jun | 28 | Sun | Mid Surrey | F | 2 x 3 | Home | 3.00 |
| Jul | 04 | Sat | Cambridge Park | F | 3 x 3 | Home | 3.00 |
| Jul | 05 | Sun | Winnington | L | 3 x 3 | Away | 3.00 |
| Jul | 11 | Sat | Ladies' Triple Day | ||||
| Jul | 12 | Sun | Ravenscourt Park | L | 3 x 3 | Home | 3.00 |
| Jul | 16 | Thu | Harrodians | F | 2 x 3 | Home | 6.00 |
| Jul | 18 | Sat | Winnington | L | 3 x 3 | Home | 3.00 |
| Jul | 19 | Sun | Putney Town | F | 2 x 3 | Home | 3.00 |
| Jul | 25 | Sat | Ladies' Captain's Day | ||||
| Jul | 26 | Sun | Heathfield | F | 3 x 3 | Home | 3.30 |
| Jul | 28 | Tue | Hurlingham Club - Mixed | F | 3 x 3 | Away | 2.30 |
| Aug | 01 | Sat | |||||
| Aug | 02 | Sun | Hurlingham Park | L | 3 x 3 | Away | 3.00 |
| Aug | 03 | Mon | Magdalen Park - Mixed | F | 3 x 3 | Home | 6.00 |
| Aug | 08 | Sat | Heathfield | F | 3 x 3 | Away | 3.00 |
| Aug | 09 | Sun | Cambridge Park | F | 3 x 3 | Away | 3.00 |
| Aug | 13 | Sun | Hurlingham Park - Mixed | F | 4 x 3 | Home | 6.00 |
| Aug | 15 | Sat | Malden BC - Mixed | F | 4 x 4 | Away | 2.30 |
| Aug | 16 | Sun | Winningham | F | 3 x 3 | Away | 3.00 |
| Aug | 22 | Sat | Ravenscourt Park | F | 3 x 3 | Away | 3.00 |
| Aug | 23 | Sun | Middlesex Bannerette | F | 3 x 4 | Home | 2.30 |
| Aug | 29 | Sat | Bank Holiday | ||||
| Aug | 30 | Sun | Bank Holiday | ||||
| Sep | 05 | Sat | Club Finals' Day | Home | |||
| Sep | 06 | Sun | Parks' Finals Day | ||||
| Sep | 07 | Mon | Magdalen Park - Mixed | F | 4 x 3 | Away | 5.00 |
| Sep | 08 | Tue | Hurlingham Club | F | 3 x 3 | Away | 2.30 |
| Sep | 12 | Sat | Len Bonser Day | ||||
| Sep | 13 | Sun | North Sheen | F | 3 x 3 | Home | 3.00 |
| Sep | 19 | Sat | Men vs Ladies | F | 6 | Home | 2.30 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.