Broomhouse Lane, Fulham, London SW6 3DP Tel: Tel: 020 7736 1401 (Bar) 020 7736 3698 (Office) Email: parsonsgreenclub@gmail.com
fulham tennis putney tennis wandsworth tennis battersea tennis chelsea tennis london tennis hammersmith tennis kensington tennis SW6 tennis fulham squash putney squash
As at January 2010
MEMBERS BY SECTION/CATEGORY
CLUB SUBSCRIPTION REVENUE BY SECTION/CATEGORY (£K)
| Section | Full Adult | Senior | Life | Junior | Off Peak | Student | Honorary | TOTALS |
| Tennis | 115 | 27 | 1 | 25 | 8 | 1 | 177 | |
| Tennis and Squash | 38 | 3 | 4 | 45 | ||||
| Squash | 42 | 2 | 3 | 47 | ||||
| Bowls | 10 | 26 | 6 | 1 | 43 | |||
| Croquet | 15 | 4 | 1 | 20 | ||||
| Tennis & Croquet | 1 | 1 | ||||||
| Tennis and Bowls | 1 | 1 | ||||||
| Social | 51 | 57 | 25 | 133 | ||||
| Unallocated | 23 | |||||||
| TOTALS | 272 | 119 | 33 | 30 | 11 | 1 | 1 | 490 |
| Section | Full Adult | Senior | Life | Junior | Off Peak | Student | Honorary | TOTALS |
| Tennis | 34.5 | 4.7 | 0 | 1.5 | 1.4 | 0 | 42.2 | |
| Tennis and Squash | 13.2 | 0.7 | 0.2 | 14.1 | ||||
| Squash | 11.6 | 0.3 | 0.5 | 12.5 | ||||
| Bowls | 1.9 | 3.7 | 0.3 | 0 | 6.0 | |||
| Croquet | 2.9 | 0.6 | 0 | 3.5 | ||||
| Tennis & Croquet | 0.2 | 0.2 | ||||||
| Tennis and Bowls | 0.1 | 0.1 | ||||||
| Social | 4.9 | 4.1 | 0 | 9.0 | ||||
| TOTALS | 69.2 | 13.5 | 0.4 | 1.7 | 1.9 | 87.6 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.